As entries are received, details will be posted here. Check out if your mates are racing! If they aren’t, then get them to enter!
OPTIMISTS
| # | State | Skipper | Boat Name | Sail # | Club |
|---|---|---|---|---|---|
| 1 | VIC | Sarah Phillip | Opt-Girl | AUS500 | SCSB |
| 2 | QLD | Louise Evans | The Pink Pearl | 499 | RQYS |
| 3 | VIC | Melissa Hitchen-Haw | Opty-Mystic | AUS211 | SYC |
| 4 | NSW | Milly Bennett | Same Same But Different | 444 | RPAYC |
| 5 | QLD | Fergus Galloway | A Grub in a Tub | AUS346 | RQYS |
| 6 | QLD | Flinders Lynch | Flying Fish | 394 | RQYS |
| 7 | QLD | Katie Deakin-Sharpe | Optical Delusions | AUS329 | RQYS |
SABOTS
| # | State | Skipper | Boat Name | Sail # | Club |
|---|---|---|---|---|---|
| 1 | QLD | Klaus Lorenz | Madness | 6284 | WSC |
| 2 | QLD | Jessica Hansen | Pinkalicious | 7025 | SYC |
| 3 | QLD | Natalie Korman | Cookie Monster | 7011 | RQYS |
| 4 | NSW | Felix Green | TBA | TBA | HHSC |
| 5 | QLD | Trevor Korman / TBA | The Razor’s Edge | 3923 | RQYS |
| 6 | QLD | Lewis Brake | Airwave | 7007 | RQYS |
| 7 | QLD | Elloise Brake | Imagine | 7038 | RQYS |
| 8 | QLD | Aiden Geck | War Paint | 3804 | BSS |
| 9 | QLD | Lily Geck / Xanthe Walker | Kid Blast | 3889 | BSS |
| 10 | QLD | Emily Dahl | Not Another Menace | 7054 | RQYS |
| 11 | QLD | Sarah Dahl / TBA | Mydas Touch | 3906 | RQYS |
| 12 | NSW | Adam Bloomfield | It’s All Good | 7013 | HHSC |
| 13 | QLD | Madison Kennedy | Pure Magic | 3918 | MDSC |
LASER 4.7
| # | State | Skipper | Boat Name | Sail # | Club |
|---|---|---|---|---|---|
| 1 | VIC | Anna Phillip | Go-Anna | 192640 | SCSB |
| 2 | VIC | Cameron Parsons | Fortune Faded | 155699 | MYC |
| 3 | NT | Ashlie Lane | Miss Kididlehooper | 174312 | DSC |
| 4 | VIC | Stephen Collings | The Force | 177071 | MMYC |
| 5 | WA | Caitlin Elks | TBA | 192566 | FSC |
| 6 | WA | Alison Blackburn | TBA | 166793 | FSC |
| 7 | VIC | Zachary Drennan | Northerly | 163894 | SSCBA |
| 8 | QLD | Daniel Smith | Look Both Ways | 179415 | HYC |
| 9 | QLD | Andrew Torpelund | TBA | 166197 | TSC |
| 10 | QLD | Luke Halsey | Streets Ahead | 1777 | NYRC |
| 11 | QLD | Sasha Ryan | Where’s Willy? | 176907 | RQYS |
| 12 | NSW | Marcus Whitley | I’m Outta Here | 167041 | DAC |
| 13 | QLD | Amii Hamaton | Jellybean | TBA | RQYS |
| 14 | QLD | Emma Cooper | Alacer | 178827 | RQYS |
| 15 | NSW | Liam Bennett | Stig | 166820 | RPAYC |
| 16 | NSW | Joseph McMillan | Wild Goats | 190360 | WSC |
| 17 | QLD | Georgie Toner | Last Chance | 15673 | RQYS |
| 18 | QLD | Ella Evans | More Fun | 184226 | RQYS |
| 19 | QLD | Taylor-Jane Rose | Ain’t Rubbin Ain’t Racin | 17773 | RQYS |
LASER RADIAL
| # | State | Skipper | Boat Name | Sail # | Club |
|---|---|---|---|---|---|
| 1 | QLD | Curtis Skinner | SilverTip | TBA | RQYS |
| 2 | QLD | Ashley Stoddart | Little Miss Chatterbox | 191626 | RQYS |
| 3 | NT | Mark Edmonds | TBA | 175974 | DSC |
| 4 | QLD | Ben Franklin | Cob Web | 123233 | RQYS |
| 5 | QLD | Damian Profke | Top Notts | 176931 | NYRC |
| 6 | TAS | Elliott Noye | TBA | 163194 | SBSC |
| 7 | QLD | Jack Sweep | Slipstream | 187911 | RQYS |
| 8 | QLD | Levi Curtis | TBA | 179396 | NYRC |
| 9 | NSW | Rory Glover | Random Too | 174313 | RPAYC |
| 10 | NSW | Dominic Glover | Random Won | 168139 | RPAYC |
| 11 | QLD | Mitchell Kennedy | Mr Magic! | 192426 | MDSC |
| 12 | QLD | Chris Grantham | Comet | 188814 | RQYS |
| 13 | NSW | Keiran Searle | Team Baracoodaaa | 185363 | CYCA |
420
| # | State | Skipper | Crew | Boat Name | Sail # | Club |
|---|---|---|---|---|---|---|
| 1 | VIC | Tom Klemens | Stu Baird | 7 Seas | 53153 | SSCSB |
| 2 | QLD | Sean Ott | Adam Lahey | The Seed Machine | 51981 | SYC |
| 3 | SA | David Arnold | Michael Arnold | Red Hot Go | 52715 | RSAYC |
| 4 | QLD | Rhys Collins | Andrew Gough | Buncha Sheilas | 51577 | RQYS |
| 5 | QLD | Angus Galloway | Alex Gough | Yves Klein Blue | 53091 | RQYS |
| 6 | QLD | Emma O’Rourke | Sarah Moriarty | TBA | TBA | RQYS |
| 7 | QLD | Teddo Tait | Elliot Esdaile | TBA | TBA | RQYS |
| 8 | QLD | Genevieve Warlow | Madeleine Jones | The Fugitive | 49307 | RQYS |
29er
| # | State | Skipper | Crew | Boat Name | Sail # | Club |
|---|---|---|---|---|---|---|
| 1 | QLD | William Martineau | Josh Franklin | Nothing Too Serious | AUS746 | RQYS |
| 2 | QLD | James Dahl | Stuart Fisher | Viper Fish | AUS1526 | RQYS |