<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OAMPS Insurance Brokers Queensland Youth Week</title>
	<atom:link href="http://www.qldyouthweek.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.qldyouthweek.com</link>
	<description></description>
	<lastBuildDate>Thu, 08 Sep 2011 07:08:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>2012 Queensland Youth Week Dates Confirmed</title>
		<link>http://www.qldyouthweek.com/2011/2012-queensland-youth-week-dates-confirmed/</link>
		<comments>http://www.qldyouthweek.com/2011/2012-queensland-youth-week-dates-confirmed/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 07:08:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.qldyouthweek.com/?p=2852</guid>
		<description><![CDATA[Dates for the 2012 Queensland Youth Week have been confirmed as the 5-8 July. It&#8217;s going to be a very busy time for host club Royal Queensland Yacht Squadron as they will also host the Laser Radial Youth World Championship (28 June-4 July) and then the Laser Radial Mens World Championship (11-17 July). Competitors keen... <br /><a class="readmore" href="http://www.qldyouthweek.com/2011/2012-queensland-youth-week-dates-confirmed/"> Continue Reading &#8250;</a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.qldyouthweek.com/wp-content/uploads/2011/09/SH020711-QYW-21-Large-e1315465676185.jpg" alt="" /></p>
<p>Dates for the 2012 Queensland Youth Week have been confirmed as the 5-8 July.</p>
<p>It&#8217;s going to be a very busy time for host club Royal Queensland Yacht Squadron as they will also host the Laser Radial Youth World Championship (28 June-4 July) and then the Laser Radial Mens World Championship (11-17 July).</p>
<p>Competitors keen to take part are encouraged to book their <a href="http://www.qldyouthweek.com/accommodation/">accommodation</a> ASAP.</p>
<p>In 2011 QLD Youth Week attracted 238 entries and RQYS is hoping to smash that record in 2012!</p>
<p>More information coming soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qldyouthweek.com/2011/2012-queensland-youth-week-dates-confirmed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 3 Video</title>
		<link>http://www.qldyouthweek.com/2011/day-3-video/</link>
		<comments>http://www.qldyouthweek.com/2011/day-3-video/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 00:49:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.qldyouthweek.com/?p=2848</guid>
		<description><![CDATA[Video footage from Day 3 of racing of the OAMPS Insurance Brokers Queensland Youth Week is now available. Thanks again to Andrew Gough for shooting and editing the footage. To view Media > Videos]]></description>
			<content:encoded><![CDATA[<p>Video footage from Day 3 of racing of the OAMPS Insurance Brokers Queensland Youth Week is now available.</p>
<p>Thanks again to Andrew Gough for shooting and editing the footage.</p>
<p>To view Media > Videos</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qldyouthweek.com/2011/day-3-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lead changes!</title>
		<link>http://www.qldyouthweek.com/2011/lead-changes/</link>
		<comments>http://www.qldyouthweek.com/2011/lead-changes/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 00:46:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.qldyouthweek.com/?p=2846</guid>
		<description><![CDATA[Light winds and shifty conditions made for tough racing today on Moreton Bay. With a delayed start due to a lack of breeze, the fickle wind build and shifted to the North east and racing finally started. The large 29er fleet was hotly contested today as Joel Turner and Tom Siganto were knocked out of... <br /><a class="readmore" href="http://www.qldyouthweek.com/2011/lead-changes/"> Continue Reading &#8250;</a>]]></description>
			<content:encoded><![CDATA[<p>Light winds and shifty conditions made for tough racing today on Moreton Bay. With a delayed start due to a lack of breeze, the fickle wind build and shifted to the North east and racing finally started.</p>
<p>The large 29er fleet was hotly contested today as Joel Turner and Tom Siganto were knocked out of prime position by New South Wales sailors Harry Price and Nathan Edwards, who sailed extremely well today with two straight bullets in the light air. Sitting in second is Lochie Robba and Alex Ker who have been consistent throughout the regatta staying within the top three. Sisters Phillipa and Eliza Solly enjoyed their favourable conditions and held their solid position in third overall.  </p>
<p>On the Optimist course and Chris Charwood proved why he is the raining Australian Champion with a fourth and a first today, bumping him into pole position coming into the final day. Narrowly behind Charwood is Victorian James Mclennan who leads third placed Jim Colley from New South Wales.</p>
<p>On the Laser course there were major changes to the leader board as the shifty conditions demanded physical and mental strength, from all competitors. Pushed down into second place today was Queenslander Mitchell Kennedy who struggled to find his groove in the trying conditions. In top position is Natasha Van Rennes from Victoria, who respectfully now leads the female and open division’s. Into third place is Queensland Sailing Team member Daniel Smith who had a win in the first race of the day.</p>
<p>Tomorrow is a brand new day, and the prediction is for Brisbane’s strong westerly winds that are renowned for their shifty nature, to test sailors. The final races of this year’s Queensland Youth Week will be ferociously contested, as the top youth sailors from Australia battle it out for a position on the podium at the end of tomorrows racing.</p>
<p>Andrew Gough<br />
Yachting Queensland</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qldyouthweek.com/2011/lead-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 2 Video</title>
		<link>http://www.qldyouthweek.com/2011/day-2-video/</link>
		<comments>http://www.qldyouthweek.com/2011/day-2-video/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 00:13:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.qldyouthweek.com/?p=2844</guid>
		<description><![CDATA[Video of Day 2 racing now available from the Media > Videos page. Thanks to Andrew Gough from Yachting Queensland for the continuous production!]]></description>
			<content:encoded><![CDATA[<p>Video of Day 2 racing now available from the Media > Videos page.</p>
<p>Thanks to Andrew Gough from Yachting Queensland for the continuous production!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qldyouthweek.com/2011/day-2-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Racing Abandoned on Day 2</title>
		<link>http://www.qldyouthweek.com/2011/racing-abandoned-on-day-2/</link>
		<comments>http://www.qldyouthweek.com/2011/racing-abandoned-on-day-2/#comments</comments>
		<pubDate>Sun, 03 Jul 2011 23:58:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.qldyouthweek.com/?p=2841</guid>
		<description><![CDATA[The second day of racing here at the Queensland Youth Week for 2011 has been abandoned, after light and variable conditions made racing impossible across the three courses. The challenging conditions had an affect on the Optimist course where Australian Champion Chris Charwood was over hauled by Victorian James Mclennan for the overall lead. However... <br /><a class="readmore" href="http://www.qldyouthweek.com/2011/racing-abandoned-on-day-2/"> Continue Reading &#8250;</a>]]></description>
			<content:encoded><![CDATA[<p>The second day of racing here at the Queensland Youth Week for 2011 has been abandoned, after light and variable conditions made racing impossible across the three courses.</p>
<p>The challenging conditions had an affect on the Optimist course where Australian Champion Chris Charwood was over hauled by Victorian James Mclennan for the overall lead. However the one and only race of the day was won by Queenslander Thomas Cunich, who couldn’t be matched by the competitive fleet in the light conditions.<br />
In the high performance 29er class Tom Siganto and Joel Turner continue to hold their lead over fellow Queenslanders Lochie Robba and Alex Ker. The stand out in the racing was sister team Phillipa and Eliza Solly from Victoria who won the race of the day with a clean lead from the rest of the fleet.  “ It was really challenging as far as staying in the pressure and wind shifts, but what got us the win was our concentration, we had to keep the boat moving…” said Solly.</p>
<p>With light air predicted for the rest of the regatta the girls are eagerly awaiting racing tomorrow. “Well apparently it is suppose to be light tomorrow, so we are going to do the same sort of thing we did today, we like the light winds” the girls concluded.</p>
<p>On the laser course only one race was completed and the top three in both 4.7 and radial classes changed. In the radial rig Mitchell Kennedy from Queensland continues to lead narrowly over sister Maddison Kennedy. In the 4.7’s Milly Bennet was pushed back into second behind Western Australian Ben Walkemeyer who has been racing consistently over the past two days. Walkemeyer won the only race of the day today and has a narrow lead in the top three.</p>
<p>In the 420 class New South Wales sailors James Brewer and Dylan Passmore hold their lead over Queensland brothers Dylan and Reece Baguley. Passmore and Brewer have lead and won every race of the series so far and are hoping to continue their winning ways.</p>
<p>The Bic Techno class is being dominated by experience NSW sailboarder Samuel Treharne who has an impressive lead over Laird and Lara O’Brien in second and</p>
<p>third.</p>
<p>The 25 strong sabot fleet has been enjoying the Queensland winter conditions, and is being led by Mathew Lang from New South Wales. In second is Queenslander Trevor Koremon on seven points, followed closely by Finn Gilbert on a total of nine points.</p>
<p>With light westerly winds predicted for tomorrow, another day of challenging and tactical conditions await for the 235 entrants.</p>
<p>Andrew Gough<br />
Yachting Queensland</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qldyouthweek.com/2011/racing-abandoned-on-day-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 1 Video</title>
		<link>http://www.qldyouthweek.com/2011/day-1-video/</link>
		<comments>http://www.qldyouthweek.com/2011/day-1-video/#comments</comments>
		<pubDate>Sun, 03 Jul 2011 02:00:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.qldyouthweek.com/?p=2835</guid>
		<description><![CDATA[Check out the video of the first day of official racing for Queensland Youth Week! Shot by Andrew Gough from Yachting Queensland. Click here to view]]></description>
			<content:encoded><![CDATA[<p>Check out the video of the first day of official racing for Queensland Youth Week!</p>
<p>Shot by Andrew Gough from Yachting Queensland.</p>
<p><a href="http://www.qldyouthweek.com/youth-week-videos-2011/">Click here to view</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.qldyouthweek.com/2011/day-1-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moderate conditions to start Queensland Youth Week</title>
		<link>http://www.qldyouthweek.com/2011/moderate-conditions-to-start-queensland-youth-week/</link>
		<comments>http://www.qldyouthweek.com/2011/moderate-conditions-to-start-queensland-youth-week/#comments</comments>
		<pubDate>Sun, 03 Jul 2011 01:41:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.qldyouthweek.com/?p=2831</guid>
		<description><![CDATA[The first official races of the 2011 Queensland Youth Week got underway here at the Royal Queensland Yacht Squadron. Moderate winter conditions allowed for the race committee to push through two solid races across the three course areas. On the northern course the Laser radial and 4.7’s got underway at 12:30. Coming out of the... <br /><a class="readmore" href="http://www.qldyouthweek.com/2011/moderate-conditions-to-start-queensland-youth-week/"> Continue Reading &#8250;</a>]]></description>
			<content:encoded><![CDATA[<p><a class="shutterset_" href='http://www.qldyouthweek.com/wp-content/gallery/youth-week-2011/da010711-qyw-9-large.jpg' title='Queensland Youth Week | Friday 1 July 2011&lt;br /&gt; Photo: Daniel Alcock'><img src='http://www.qldyouthweek.com/wp-content/gallery/youth-week-2011/thumbs/thumbs_da010711-qyw-9-large.jpg' alt='da010711-qyw-9-large' class='ngg-singlepic ngg-none' /></a></p>
<p>The first official races of the 2011 Queensland Youth Week got underway here at the Royal Queensland Yacht Squadron. Moderate winter conditions allowed for the race committee to push through two solid races across the three course areas.</p>
<p>On the northern course the Laser radial and 4.7’s got underway at 12:30. Coming out of the blocks fast and proving his experience over the fleet was Queensland Sailing Team member Mitchell Kennedy. “I was happy with today, I’m leading overall and it was good racing” he said. In second is Daniel Smith followed closely by Madison Kennedy in third, all Queensland Sailing Team members, enjoying Queensland’s winter racing.</p>
<p>In the smaller rigged 4.7 class Western Australian Ben Walkemeyer leads with a consistent score of a 1st and 2nd in today’s races. In second and third are New South Wales training partners Joshua Dawson and Millie Bennet, sailors from the Royal Prince Alfred Yacht Club.</p>
<p>Across to the western course and the enormously strong Optimist fleet battled it out in near perfect conditions today. Leading after two races is Western Australian young gun Chris Charwood currant Australian Optimist Champion. On equal points with Charwood is Victorian James Mcleenan, who battled head to head with the Australian Champion, on the water today. In third is best placed Queensland youngster Kye Evans, who had a consistent day and is planning on improving tomorrow in the predicted lighter conditions.</p>
<p>On the Eastern Course the large 29er fleet punched off the start line at mid day in a moderate southerly breeze that had the boats just planning upwind. Tight top mark rounding’s in both races made for some intense racing, however not tough enough for Queenslanders Tom Siganto and Joel Turner who took two wins today.</p>
<p>“The conditions were moderate, but it was abit choppy which made it difficult” Siganto said. “Our boat speed was good today, we were keeping the boat really flat and we were fast, we are hoping to do the same sort of thing tomorrow”. He added. In second is young up and comers Lachie Robba and Alex Ker from Queensland, followed closely by NSW sailors Brooke Smith and Sam Ellis.</p>
<p>The prediction for tomorrow looks grim with a 2-4 knot southerly that could alter attempts at racing. However the regatta has only just began here in Queensland and the racing has never been tighter.</p>
<p>Andrew Gough<br />
Yachting Queensland</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qldyouthweek.com/2011/moderate-conditions-to-start-queensland-youth-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun Race Video</title>
		<link>http://www.qldyouthweek.com/2011/fun-race-video/</link>
		<comments>http://www.qldyouthweek.com/2011/fun-race-video/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 11:39:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.qldyouthweek.com/?p=2822</guid>
		<description><![CDATA[Check out the first video of Queensland Youth Week 2011! This one was taken before during and after the Fun &#8220;Invitation&#8221; Race. Created by Andrew Gough from Yachting Queensland. More videos to come! Click here to view]]></description>
			<content:encoded><![CDATA[<p>Check out the first video of Queensland Youth Week 2011!  This one was taken before during and after the Fun &#8220;Invitation&#8221; Race.</p>
<p>Created by Andrew Gough from Yachting Queensland.</p>
<p>More videos to come!</p>
<p><a href="http://www.qldyouthweek.com/youth-week-videos-2011/">Click here to view</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.qldyouthweek.com/2011/fun-race-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Youth Sailing Grand Prix heads north to Brisbane for winter hit-out</title>
		<link>http://www.qldyouthweek.com/2011/youth-sailing-grand-prix-heads-north-to-brisbane-for-winter-hit-out/</link>
		<comments>http://www.qldyouthweek.com/2011/youth-sailing-grand-prix-heads-north-to-brisbane-for-winter-hit-out/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 04:24:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.qldyouthweek.com/?p=2800</guid>
		<description><![CDATA[The Youth Sailing Grand Prix heads north for the first time this weekend for the 2011 OAMPS Insurance Brokers Queensland Youth Week with racing taking place at the Royal Queensland Yacht Squadron between July 2 and 5. For the first time ever Yachting Australia will be awarding prize money for a youth event, up to... <br /><a class="readmore" href="http://www.qldyouthweek.com/2011/youth-sailing-grand-prix-heads-north-to-brisbane-for-winter-hit-out/"> Continue Reading &#8250;</a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.qldyouthweek.com/wp-content/uploads/2011/06/Laser-4-7-sailor-Melissa-Hitchen-Haw-at-Sail-Brisbane-e1309408107307.jpg" alt="" /></p>
<p>The Youth Sailing Grand Prix heads north for the first time this weekend for the 2011 OAMPS Insurance Brokers Queensland Youth Week with racing taking place at the Royal Queensland Yacht Squadron between July 2 and 5. </p>
<p>For the first time ever Yachting Australia will be awarding prize money for a youth event, up to $3,000 per winning crew, dependent on the class. This is designed to assist with the costs incurred campaigning with the winners required to use the funds to compete at further events.</p>
<p>The 2011 OAMPS Insurance Brokers Queensland Youth Week is set to be the largest youth regatta ever seen in Australia with 232 crews competing.</p>
<p>The regatta will feature five classes that are a part of the Youth Sailing Grand Prix with sailors competing in the Laser 4.7, Laser Radial, 29er, 420 and Bic Techno all eligible for points in the Grand Prix.</p>
<p>After the opening five rounds of racing Benjamin Walkemeyer leads the way in the Laser 4.7 boys with a 21 point lead over second, third placed Nicholas Connor is a further 25 points back and will be racing in Queensland.</p>
<p>In the Laser 4.7 girls class Victorian sailor Melissa Hitchen-Haw has a two point lead over second with Madison Kennedy eight points further back in third and racing against Hitchen-Haw this week.</p>
<p>With the Laser Radial boys class leader, Matthew Wearn, representing Australia at the ISAF Youth Sailing World Championship this week, Queenslander Mitchell Kennedy has a great opportunity to take the class lead as he’s only four points behind, while in the girls class Ella Evans can jump up from third with the leading two crews also in Europe.</p>
<p>The 21 boat 29er fleet is set to be highly competitive at Queensland Youth Week and in terms of the Youth Sailing Grand Prix the third place crew of Oliver Kalpokas and Mitchell Citadini are the highest ranked team competing.</p>
<p>The 420 class will provide a number of new crews the opportunity to get on the Youth Sailing Grand Prix scoreboard.  </p>
<p>Sydney sailor Sam Treharne will be racing in the Bic Techno boys class in Queensland and heads into the regatta second overall, just three points behind Eamon Robertshaw who is competing in Europe at the moment.</p>
<p>In the Bic Techno girls class Lara O’Brien is the leading Youth Sailing Grand Prix competitor racing, with Queenslander second overall.</p>
<p>The Youth Sailing Grand Prix has been designed to build a strong national competition that encourages youth participation, providing young sailors with the chance to race at a number of regattas around the country against strong opposition.</p>
<p>For more information on the Youth Series Grand Prix visit www.facebook.com/YouthSailingGP or follow the series on Twitter at www.twitter.com/YouthSailingGP. The policy document and updated point score for the series can be found on the Yachting Australia website</p>
<p>Craig Heydon<br />
Communications Coordinator<br />
Yachting Australia</p>
<p>Direct Dial Phone: +61 (0)2 8424 7439<br />
Mobile: +61 (0)402 318 918<br />
Fax: +61 (0)2 9906 2366<br />
Website: www.yachting.org.au<br />
Street Address: Level 1, 22 Atchison St, St Leonards, NSW 2065<br />
Postal Address: Locked Bag 806, Milsons Point, NSW 2061</p>
<p>Yachting Australia is Proudly Supported by: Australian Sports Commission, Australian Institute of Sport, Australian Olympic Committee, Australian Paralympic Committee, OAMPS Insurance Brokers</p>
<p>Photo:<br />
Melissa Hitchen-Haw &#8211; Laser 4.7<br />
2010 Sail Down Under Series<br />
Sail Brisbane / RQYS<br />
Manly Queensland / 29Nov &#8211; 2Dec<br />
© Sport the library / Jeff Crow</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qldyouthweek.com/2011/youth-sailing-grand-prix-heads-north-to-brisbane-for-winter-hit-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sailing Instructions now available</title>
		<link>http://www.qldyouthweek.com/2011/sailing-instructions-now-available/</link>
		<comments>http://www.qldyouthweek.com/2011/sailing-instructions-now-available/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 00:32:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.qldyouthweek.com/?p=2767</guid>
		<description><![CDATA[The Sailing Instructions for Queensland Youth Week and the Fun Handicap Race on Friday 1 July are now available from the Race Documents page on the regatta website. Click here to view and download!]]></description>
			<content:encoded><![CDATA[<p>The Sailing Instructions for Queensland Youth Week and the Fun Handicap Race on Friday 1 July are now available from the Race Documents page on the regatta website.</p>
<p><a href="http://www.qldyouthweek.com/race-documents/">Click here to view and download!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.qldyouthweek.com/2011/sailing-instructions-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: www.qldyouthweek.com @ 2012-02-05 02:15:25 -->
